Quick browsing
- Regulation, p2
- Classification, p3
Definition
The World Ranking is a dynamic system. The shooter’s rank will move up and down each time shooters scores are recorded. Ranking is calculated by Division. Shooters scores will have to be recorded for any Division into which they wish to be classified. Scores for some identified Level II and all Level III predefined Courses of Fire are taken into account with a default factor of 1. The Factor is an additional weight for a match. The purpose is to sanction significant differences between matchs. If the Factor is different from 1, it must be published at the same time as the event annoucement.
Only IAPS affiliated National Federations can record their shooters scores using a WR pack. Shooters must have IAPS Identifiers to record their scores. The WR pack will allow a number of records. Shooters will be removed from the World Ranking and will loose his classification at the end of the second consecutive year where no scores are recorded (i.e. a score entry is only available for two years) or when his IAPS Id is expired.
Standing World Record: Christopher PANGANIBAN from Philippines Region
| Ranking | First Name | Last Name | IAPS Id | Score |
|---|---|---|---|---|
| 1 | Christopher | PANGANIBAN | PH1899450166 | 86,22 |
| 2 | Michael | NAKAHARA | JP719658408 | 94,38 |
| 3 | Roy | RONDILLA | PH824896844 | 97,23 |
| 4 | Mineaki | KAWASUMI | JP937257423 | 101,51 |
| 5 | Yusuke | MURAKOSHI | JP792131735 | 102,71 |
| 6 | Masato | SAKAKIBARA | JP972885448 | 105,23 |
| 7 | Alexander | REA | PH1481246687 | 105,48 |
| 8 | Kenji | OHGUSHI | JP703691142 | 107,07 |
| 9 | Haruo | KAMATA | JP615957404 | 108,87 |
| 10 | Yusuke | USHIKUBO | JP1305519318 | 109,46 |
| 11 | Masanori | NAKAHARA | JP972885448 | 110,73 |
| 12 | Morito | IGARASHI | JP728653527 | 112,39 |
| 13 | Go | SUZUKI | JP1913457526 | 115,58 |
| 14 | Osamu | KAWAGUCHI | JP1783031928 | 119,73 |
| 15 | Hiroshi | FUCHIGAMI | JP1195835896 | 121,72 |
| 16 | Antonio Jr. | REYES | PH2056044622 | 121,82 |
| 17 | Kunio | NAKAMURA | JP1200800134 | 123,19 |
| 18 | Yasuaki | ASANO | JP1611277445 | 123,27 |
| 19 | Arnold | MARANAN | PH988399999 | 124,09 |
| 20 | Fumito | KOIZUMI | JP1438046330 | 124,59 |
| 21 | Leonardo | DECAMPONG | PH114130078 | 125,64 |
| 22 | Jade Martin | SANTOS | PH1320370038 | 126,33 |
| 23 | Noboru | UZAWA | JP1305519318 | 127,41 |
| 24 | Yoshitaka | ARAKI | JP182327685 | 132,69 |
| 25 | Redge | MODOÑEDO | PH1034391225 | 132,92 |
| 26 | Victor | ADRIAS | PH1309695510 | 140,88 |
| 27 | Keiichi | OOURA | JP1537255464 | 150,01 |
| 28 | Ferdinand | NAVELA | PH593725972 | 156,15 |
| 29 | Jun | BABA | JP1330932171 | 215,55 |
| 30 | Katsuya | NAKAZATO | JP979672600 | 229,75 |
| 31 | Raj | YRAOLA. | PH2090597580 | 456,86 |
| Ranking | First Name | Last Name | IAPS Id | Score |
|---|---|---|---|---|
| 1 | Oliver | SOLIVA | PH1078432286 | 96,71 |
| 2 | Jeremy | SUA | PH2071172399 | 105,86 |
| 3 | Jose | VERZOSA | PH1453585516 | 109,43 |
| 4 | Mario | CONWI | PH378685706 | 112,92 |
| 5 | Kevin Bryan | ABIÑO | PH1983257105 | 114,62 |
| 6 | Godwin | SIBUG | PH844849596 | 117,94 |
| 7 | Alan | PANLILIO | PH974284388 | 119,43 |
| 8 | Regie | FLORES | PH1741759170 | 119,72 |
| 9 | John Paulo | MAGLALANG | PH1460299210 | 125,94 |
| 10 | Jayson | ATIENZA | PH49024757 | 126,88 |
| 11 | Kein | NAKAHARA | JP903603382 | 127,30 |
| 12 | Ted | FLORES | PH553107740 | 127,37 |
| 13 | Francisco Roberto | DAGOHOY | PH232599165 | 128,81 |
| 14 | Jorel Jay | ATIENZA | PH571458660 | 128,82 |
| 15 | Alex | BATHAN | PH508413387 | 129,67 |
| 16 | Lenard | BILLONES | PH1053115295 | 129,91 |
| 17 | Noel | SAN JOSE | PH848646270 | 133,67 |
| 18 | Neslie | LOZANO | PH776053312 | 133,80 |
| 19 | Raymundo | LUCAS | PH1438823605 | 133,97 |
| 20 | Didge | FLORENCIO | PH1567823881 | 134,66 |
| 21 | Michael | ARCENAL | PH825483259 | 136,77 |
| 22 | Winter | NATIVIDAD | PH1844206080 | 137,54 |
| 23 | Francis | BELANDRES | PH1769365024 | 137,98 |
| 24 | Nicholas Angelo | PLACIDES | PH165507078 | 139,53 |
| 25 | Robert | CIPRES | PH535923397 | 139,88 |
| 26 | Dennis | CANONIZADO | PH636931877 | 140,31 |
| 27 | Yoshitaka | OKAZAKI | JP711139428 | 140,69 |
| 28 | John | UBAY | PH1492067281 | 141,53 |
| 29 | Michael | GUEVARRA | PH1241776037 | 144,67 |
| 30 | Jerry | SERRANO | PH1952370854 | 145,07 |
| 31 | Yoshihito | KADOKAWA | JP1073105457 | 145,18 |
| 32 | Jose Mari | MAGLALANG | PH631233178 | 146,86 |
| 33 | Erich | DOMINGO | PH993378278 | 147,12 |
| 34 | Marcelo Jr. | SANDOVAL | PH1265497219 | 148,16 |
| 35 | Hector Jr. | SANTOS | PH1959618253 | 149,57 |
| 36 | Shyuji | KITANO | JP820645931 | 151,09 |
| 37 | Joseph | CO | PH1486822185 | 151,72 |
| 38 | Whilly | JOSE | PH1618042151 | 152,68 |
| 39 | Shinichi | YOKOTE | JP1130749114 | 156,18 |
| 40 | Jomar | STA. MARIA | PH941708902 | 159,47 |
| 41 | Alwin Andrel | BATHAN | PH1721356497 | 161,53 |
| 42 | Takayuki | NEMOTO | JP622076119 | 167,59 |
| 43 | Carlos | BUENO | PH154588468 | 173,25 |
| 44 | Mineaki | KAWASUMI | JP937257423 | 189,10 |
| 45 | Ryuya | NOZAKI | JP1468350840 | 195,38 |
| 46 | Eleanor | SANDOVAL | PH1844785583 | 211,82 |
| 47 | Claire | PAULMINO | PH1322958414 | 220,65 |
| 48 | Arkyl Joshua | PINPIN | PH927083481 | 249,33 |
| 49 | Ryan | NAKAHARA | JP397052402 | 259,49 |
| 50 | Takaya | KAWAGUCHI | JP1518308762 | 267,46 |
| 51 | Alexander | GAW | PH111559614 | 285,05 |
| Ranking | First Name | Last Name | IAPS Id | Score |
|---|---|---|---|---|
| 1 | Kazuaki | ASANO | JP1435568204 | 121,26 |
| 2 | Jordan | GAW | PH1344767584 | 123,45 |
| 3 | Franklin | BAUTISTA | PH1958510362 | 123,53 |
| 4 | Yasuaki | ASANO | JP1611277445 | 123,75 |
| 5 | Dennis | MEJIA | PH1189262724 | 132,70 |
| 6 | Shintaro | KOBAYASHI | JP49534693 | 135,01 |
| 7 | Jun | BABA | JP1330932171 | 171,95 |
| 8 | Takeshi | TAKAHASHI | JP772461364 | 222,55 |
| 9 | Rin | YOKOTE | JP308679107 | 311,00 |
| Ranking | First Name | Last Name | IAPS Id | Score |
|---|---|---|---|---|
| 1 | Hisato | TSUJI | JP2114750896 | 123,78 |
| 2 | Juan Carlos | RODRIGUEZ | PH595558860 | 127,35 |
| 3 | Ojie | SANTILLAN | PH601147536 | 133,01 |
| 4 | Fumio | KOIZUMI | JP1438046330 | 134,35 |
| 5 | Kazuaki | ASANO | JP1435568204 | 138,87 |
| 6 | Paul Gideon | ILAGAN | PH966746657 | 140,39 |
| 7 | Katsuya | NAKAZATO | JP979672600 | 140,56 |
| 8 | Junichi | NAGAO | JP839805441 | 167,35 |
| 9 | Katsumi | MITUNAKA | JP736459522 | 178,43 |
| 10 | Raymond | PASCUA | PH1781114281 | 199,53 |
| 11 | Gino | LAO | PH1323418461 | 395,13 |
WebMaster
This author's articles
(IAPS - W313007399) - by @lphanet - Shadow Consulting
Site created with SPIP + Template ALTERNATIVES

