International Airsoft Practical Shooting

2009 SPS Postal Match

Friday 9 October 2009 by WebMaster

SPS Postal Match

Scores

Open
Ranking First Name Last Name IAPS Id Score
1 Christopher PANGANIBAN PH1899450166 86,22
2 Michael NAKAHARA JP719658408 94,38
3 Roy RONDILLA PH824896844 97,23
4 Mineaki KAWASUMI JP937257423 101,51
5 Yusuke MURAKOSHI JP792131735 102,71
6 Masato SAKAKIBARA JP972885448 105,23
7 Alexander REA PH1481246687 105,48
8 Kenji OHGUSHI JP703691142 107,07
9 Haruo KAMATA JP615957404 108,87
10 Yusuke USHIKUBO JP1305519318 109,46
11 Masanori NAKAHARA JP972885448 110,73
12 Morito IGARASHI JP728653527 112,39
13 Go SUZUKI JP1913457526 118,34
14 Osamu KAWAGUCHI JP1783031928 119,73
15 Hiroshi FUCHIGAMI JP1195835896 121,72
16 Antonio Jr. REYES PH2056044622 121,82
17 Kunio NAKAMURA JP1200800134 123,19
18 Arnold MARANAN PH988399999 124,09
19 Fumito KOIZUMI JP1438046330 124,59
20 Leonardo DECAMPONG PH114130078 125,64
21 Jade Martin SANTOS PH1320370038 126,33
22 Noboru UZAWA JP1305519318 127,41
23 Yoshitaka ARAKI JP182327685 132,69
24 Redge MODOÑEDO PH1034391225 132,92
25 Victor ADRIAS PH1309695510 140,88
26 Ferdinand NAVELA PH593725972 156,15
27 Katsuya NAKAZATO JP979672600 229,75
28 Raj YRAOLA. PH2090597580 456,86
Standard
Ranking First Name Last Name IAPS Id Score
1 Oliver SOLIVA PH1078432286 96,71
2 Jeremy SUA PH2071172399 105,86
3 Jose VERZOSA PH1453585516 109,43
4 Mario CONWI PH378685706 112,92
5 Kevin Bryan ABIÑO PH1983257105 114,62
6 Godwin SIBUG PH844849596 117,94
7 Alan PANLILIO PH974284388 119,43
8 Regie FLORES PH1741759170 119,72
9 John Paulo MAGLALANG PH1460299210 125,94
10 Jayson ATIENZA PH49024757 126,88
11 Kein NAKAHARA JP903603382 127,30
12 Ted FLORES PH553107740 127,37
13 Francisco Roberto DAGOHOY PH232599165 128,81
14 Jorel Jay ATIENZA PH571458660 128,82
15 Alex BATHAN PH508413387 129,67
16 Lenard BILLONES PH1053115295 129,91
17 Noel SAN JOSE PH848646270 133,67
18 Neslie LOZANO PH776053312 133,80
19 Raymundo LUCAS PH1438823605 133,97
20 Didge FLORENCIO PH1567823881 134,66
21 Michael ARCENAL PH825483259 136,77
22 Winter NATIVIDAD PH1844206080 137,54
23 Francis BELANDRES PH1769365024 137,98
24 Nicholas Angelo PLACIDES PH165507078 139,53
25 Robert CIPRES PH535923397 139,88
26 Dennis CANONIZADO PH636931877 140,31
27 Yoshitaka OKAZAKI JP711139428 140,69
28 John UBAY PH1492067281 141,53
29 Michael GUEVARRA PH1241776037 144,67
30 Jerry SERRANO PH1952370854 145,07
31 Yoshihito KADOKAWA JP1073105457 145,18
32 Jose Mari MAGLALANG PH631233178 146,86
33 Erich DOMINGO PH993378278 147,12
34 Marcelo Jr. SANDOVAL PH1265497219 148,16
35 Hector Jr. SANTOS PH1959618253 149,57
36 Shyuji KITANO JP820645931 151,09
37 Joseph CO PH1486822185 151,72
38 Whilly JOSE PH1618042151 152,68
39 Shinichi YOKOTE JP1130749114 156,18
40 Jomar STA. MARIA PH941708902 159,47
41 Alwin Andrel BATHAN PH1721356497 161,53
42 Takayuki NEMOTO JP622076119 167,59
43 Carlos BUENO PH154588468 173,25
44 Ryuya NOZAKI JP1468350840 195,38
45 Eleanor SANDOVAL PH1844785583 211,82
46 Claire PAULMINO PH1322958414 220,65
47 Arkyl Joshua PINPIN PH927083481 249,33
48 Ryan NAKAHARA JP397052402 259,49
49 Takaya KAWAGUCHI JP1518308762 267,46
50 Alexander GAW PH111559614 285,05
Production
Ranking First Name Last Name IAPS Id Score
1 Jordan GAW PH1344767584 123,45
2 Franklin BAUTISTA PH1958510362 123,53
3 Yasuaki ASANO JP1611277445 123,75
4 Dennis MEJIA PH1189262724 132,70
5 Shintaro KOBAYASHI JP49534693 135,01
6 Jun BABA JP1330932171 171,95
7 Rin YOKOTE JP308679107 311,00
Single Stack 1911
Ranking First Name Last Name IAPS Id Score
1 Hisato TSUJI JP2114750896 123,78
2 Juan Carlos RODRIGUEZ PH595558860 127,35
3 Ojie SANTILLAN PH601147536 133,01
4 Kazuaki ASANO JP1435568204 138,87
5 Paul Gideon ILAGAN PH966746657 140,39
6 Junichi NAGAO JP839805441 167,35
7 Katsumi MITUNAKA JP736459522 178,43
8 Raymond PASCUA PH1781114281 199,53
9 Gino LAO PH1323418461 395,13
Team Japan
First Name Last Name IAPS Id Division Score
Michael NAKAHARA JP719658408 Open 94,38
Kein NAKAHARA JP903603382 Standard 127,30
Yasuaki ASANO JP1611277445 Production 123,75
Hisato TSUJI JP2114750896 SS 1911 123,78
Total Score 469,21
Team Philippines
First Name Last Name IAPS Id Division Score
Christopher PANGANIBAN PH1899450166 Open 86,22
Oliver SOLIVA PH1078432286 Standard 96,71
Jordan GAW PH1344767584 Production 123,45
Gino LAO PH1323418461 SS 1911 395,13
Total Score 701,51

Button




Home page | Contact | Site Map | Private area | Statistics | Visitors 76291

(IAPS - W313007399) - by @lphanet - Shadow Consulting
Site created with SPIP + Template ALTERNATIVES

     RSS en RSSEvents RSSPostal Matches   ?