2009 PS Postal Match
Saturday 17 October 2009
by
WebMaster

Scores
Open
| Ranking | First Name | Last Name | IAPS Id | Match Pts | Match % |
| 1 | Mineaki | KAWASUMI | JP937257423 | 355,712 | 100,000% |
| 2 | Alex | REA | PH1481246687 | 352,252 | 99,027% |
| 3 | Haruo | KAMATA | JP1051355117 | 343,864 | 96,669% |
| 4 | Michael | NAKAHARA | JP719658408 | 322,024 | 90,529% |
| 5 | Jet | PANGANIBAN | PH1899450166 | 290,621 | 81,701% |
| 6 | Kunio | NAKAMURA | JP1200800134 | 288,737 | 81,171% |
| 7 | Yusuke | MURAKOSHI | JP792131735 | 287,832 | 80,917% |
| 8 | Rajan | YRAOLA | PH2090597580 | 285,071 | 80,141% |
| 9 | Noboru | UZAWA | JP428550083 | 279,043 | 78,446% |
| 10 | Masato | SAKAKIBARA | JP972885448 | 277,224 | 77,935% |
| 11 | Antonio | REYES, JR. | PH2056044622 | 274,808 | 77,256% |
| 12 | Go | SUZUKI | JP1913457526 | 225,833 | 63,488% |
| 13 | Morito | IGARASHI | JP728653527 | 217,592 | 61,171% |
| 14 | Victor | ADRIAS | PH1309695510 | 209,894 | 59,007% |
| 15 | Roy | RONDILLA | PH824896844 | 198,873 | 55,909% |
| 16 | Fumito | KOIZUMI | JP1438046330 | 184,963 | 51,998% |
| 17 | Jerry | SERRANO | PH1952370854 | 152,151 | 42,774% |
| 18 | Yoshitaka | ARAKI | JP182327685 | 137,846 | 38,752% |
Standard
| Ranking | First Name | Last Name | IAPS Id | Match Pts | Match % |
| 1 | Oliver | SOLIVA | PH1078432286 | 380,875 | 100,000% |
| 2 | Jose Maria Antonio | VERZOSA | PH1453585516 | 324,148 | 85,106% |
| 3 | Michael Robin | CENSON | PH739321606 | 301,175 | 79,074% |
| 4 | Ted | FLORES | PH553107740 | 298,950 | 78,490% |
| 5 | MASANORI | NAKAHARA | JP728653527 | 297,170 | 78,023% |
| 6 | Ronald | GUZMAN | PH1143042780 | 280,152 | 73,555% |
| 7 | YASUAKI | ASANO | JP1611277445 | 273,982 | 71,935% |
| 8 | SHINTAROU | KOBAYASHI | JP49534693 | 266,613 | 70,000% |
| 9 | John | UBAY | PH1492067281 | 266,454 | 69,958% |
| 10 | Redge | MONDOÑEDO | PH1034391225 | 264,790 | 69,522% |
| 11 | Hector | SANTOS, JR. | PH1959618253 | 244,060 | 64,079% |
| 12 | Jomar | STA. MARIA | PH941708902 | 240,398 | 63,117% |
| 13 | Amadeo | URSOS | PH485638807 | 237,435 | 62,339% |
| 14 | Michael Joel | GUEVARRA | PH1241776037 | 236,012 | 61,966% |
| 15 | Reginald | FLORES | PH1741759170 | 231,335 | 60,738% |
| 16 | Whilly | JOSE | PH1618042151 | 227,990 | 59,859% |
| 17 | Michael John | QUINTIA | PH1578645882 | 224,178 | 58,859% |
| 18 | HIROKI | YOKOTE | JP450950290 | 223,093 | 58,574% |
| 19 | Neslie | LOZANO | PH776053312 | 219,562 | 57,647% |
| 20 | HISANORI | KOBAYASHI | JP398691766 | 217,362 | 57,069% |
| 21 | HIROSHI | FUCHIGAMI | JP1195835896 | 212,088 | 55,684% |
| 22 | JYUN | INOUE | JP405452539 | 198,850 | 52,209% |
| 23 | GJ | GUERRERO | PH584086044 | 197,318 | 51,807% |
| 24 | Francis | BELANDRES | PH1769365024 | 195,850 | 51,421% |
| 25 | Alejandro Rafaele | GUZMAN | PH1442010347 | 192,705 | 50,595% |
| 26 | John | CHUNG | PH609472811 | 180,367 | 47,356% |
| 27 | Paul | MORRIS | PH1945087024 | 173,993 | 45,682% |
| 28 | Ronald Cyril | BALTAZAR | PH2048064022 | 165,564 | 43,469% |
| 29 | SHINNCHI | YOKOTE | JP1130749114 | 158,445 | 100,000% |
| 30 | Anthony | GAN | PH375591772 | 149,848 | 39,343% |
| 31 | Roberto | SUAREZ | PH1592710303 | 149,040 | 39,131% |
| 32 | Robert | MANUEL | PH1515161101 | 148,884 | 39,090% |
| 33 | Bal | CENSON | PH521527294 | 148,727 | 39,049% |
| 34 | TAKASHI | BABA | JP196843511 | 146,512 | 38,467% |
| 35 | KOHJI | YOKOTE | JP716633704 | 127,900 | 33,581% |
| 36 | Victor | GALAB, JR. | PH742981963 | 121,836 | 31,988% |
| 37 | Kevin Bryan | ABIÑO | PH1983257105 | 61,389 | 16,118% |
Production
| Ranking | First Name | Last Name | IAPS Id | Match Pts | Match % |
| 1 | Franklin | BAUTISTA | PH1958510362 | 368,148 | 100,000% |
| 2 | Gerald | DUMASAL | PH242753530 | 350,872 | 95,307% |
| 3 | Katsuya | NAKAZATO | JP979672600 | 322,285 | 87,542% |
| 4 | Jose Mari | MAGLALANG | PH631233178 | 305,687 | 83,034% |
| 5 | Ayano | INOUE | JP1435215191 | 250,939 | 68,163% |
| 6 | Dennis | MEJIA | PH1189262724 | 215,433 | 58,518% |
| 7 | Hideaki | ICHIDA | JP1424373797 | 77,682 | 21,101% |
| 8 | Rin | YOKOTE | JP308679107 | 53,470 | 14,524% |
SS 1911
| Ranking | First Name | Last Name | IAPS Id | Match Pts | Match % |
| 1 | Ojie | SANTILLAN | PH601147536 | 338,614 | 100,000% |
| 2 | Paul Gideon | ILAGAN | PH966746657 | 330,712 | 97,666% |
| 3 | Kazuaki | ASANO | JP1435568204 | 309,952 | 91,536% |
| 4 | Syo | ARAKI | JP361440317 | 265,949 | 78,541% |
| 5 | Shinichirou | UCHIDA | JP480474218 | 248,040 | 73,252% |
| 6 | Juan Carlos | RODRIGUEZ | PH595558860 | 236,551 | 69,859% |
| 7 | Roberto | CIPRES | PH535923397 | 227,494 | 67,184% |
| 8 | Keiichi | OHURA | JP1537255464 | 217,691 | 64,289% |
| 9 | Shigeo | KOJIMA | JP1310275395 | 138,072 | 40,776% |
| 10 | Raymond Joseph | PASCUA | PH1781114281 | 72,472 | 21,403% |
Team Japan
| First Name | Last Name | IAPS Id | Division | Match Pts |
| MINEAKI | KAWASUMI | JP937257423 | Open | 355,712 |
| MASANORI | NAKAHARA | JP728653527 | Standard | 297,170 |
| KATSUYA | NAKAZATO | JP979672600 | Production | 322,285 |
| KAZUAKI | ASANO | JP1435568204 | SS 1911 | 309,952 |
| Total Score | | | | 1285,119 |
Team Philippines
| First Name | Last Name | IAPS Id | Division | Match Pts |
| Jet | PANGANIBAN | PH1899450166 | Open | 290,621 |
| Oliver | SOLIVA | PH1078432286 | Standard | 380,875 |
| Franklin | BAUTISTA | PH1958510362 | Production | 368,148 |
| Juan Carlos | RODRIGUEZ | PH595558860 | SS 1911 | 236,551 |
| Total Score | | | | 1276,196 |

Navigation